Description
Award-winning former Parade model in the highly sought-after Pabst Farms Neighborhood! Gorgeous open concept main level features great room w/beautiful stone GFP & built-ins, open to a chef's dream kitchen w/new smart appliances, double ovens, granite counters, custom cabinets, large island & walk in pantry! Primary bedroom suite offers a bonus room, jetted tub, walk in shower, large dual vanities & WICs. Additional bedrooms are oversized & two boast WICs. 9' basement for easy finishing. Professionally landscaped yard offers large paver patio with irrigation system. Many other extras like data & coax in every room, hard-wired alarm system, speakers in common areas, California closets, Kohler fixtures, finished GAR w/epoxy floor, fresh paint & new carpet on main. This is the one!
Details
MLS# | 1723528 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2004 |
---|
Days On Site | 13 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 3 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.31 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $156.31 | Min Sale Price: $270,000 | Max Sale Price: $575,000 | Med Sale Price: $425,000 |
Date: Sep 2020 | Sales: 6 | Avg $ Per SqFt: $169.94 | Min Sale Price: $190,000 | Max Sale Price: $525,000 | Med Sale Price: $363,500 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $196.18 | Min Sale Price: $250,000 | Max Sale Price: $314,500 | Med Sale Price: $282,250 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $188.28 | Min Sale Price: $328,350 | Max Sale Price: $749,000 | Med Sale Price: $375,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $156.56 | Min Sale Price: $115,000 | Max Sale Price: $290,000 | Med Sale Price: $271,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $220.35 | Min Sale Price: $600,000 | Max Sale Price: $600,000 | Med Sale Price: $600,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $132.94 | Min Sale Price: $335,000 | Max Sale Price: $335,000 | Med Sale Price: $335,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $414.66 | Min Sale Price: $290,000 | Max Sale Price: $2,250,000 | Med Sale Price: $1,270,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $198.92 | Min Sale Price: $180,000 | Max Sale Price: $324,900 | Med Sale Price: $252,450 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $156.31 |
Min Sale Price: | $270,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $425,000 |
Sep 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $169.94 |
Min Sale Price: | $190,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $363,500 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $196.18 |
Min Sale Price: | $250,000 |
Max Sale Price: | $314,500 |
Med Sale Price: | $282,250 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $188.28 |
Min Sale Price: | $328,350 |
Max Sale Price: | $749,000 |
Med Sale Price: | $375,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $156.56 |
Min Sale Price: | $115,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $271,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $220.35 |
Min Sale Price: | $600,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $600,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $132.94 |
Min Sale Price: | $335,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $335,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $414.66 |
Min Sale Price: | $290,000 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $1,270,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $198.92 |
Min Sale Price: | $180,000 |
Max Sale Price: | $324,900 |
Med Sale Price: | $252,450 |
Request a showing
Request a showing