City of Milwaukee property
MLS# | 1702122 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1903 |
Days On Site | 167 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,164 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53206 |
Area | Milwaukee |
School District | Milwaukee |
Listing VS Median (in 53206) | |
Price: $5,000 low | high Med: $13,813 SqFt: 1,164 low | high Med: 0 $ / SqFt: $4 low | high Med: $0 On Site: 167 low | high Med: 288 |