Enjoy this well-kept home in a great neighborhood! A must see as this one won't last long! Buyer and/or Buyer's Agent to verify all measurements.
MLS# | 1705528 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 155 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,000 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | WI |
County | Trempealeau |
City | Independence |
Zip Code | 54747 |
Area | Trempealeau |
School District | Independence |
Elementary School | Independence |
Middle School | Independence |
High School | Independence |
Listing VS Median (in 54747) | |
Price: $92,500 low | high Med: $263,950 SqFt: 1,000 low | high Med: 425 $ / SqFt: $93 low | high Med: $61 On Site: 155 low | high Med: 96.500000 |