Stunning Property Overlooking the Johnson Falls Flowage! Pier Rights. Priced for Fast Sale! 1.73 Total Wooded Acres to Build Your Dream Home!
MLS# | 1583339 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 927 |
Zoning | Shoreland |
---|---|
Acreage | 1.73 |
Water Front | Johnson Fall Flowage |
Property View | Yes |
Area Information | |
---|---|
State | WI |
County | Marinette |
City | Stephenson |
Zip Code | 54114 |
Area | Marinette |
Listing VS Median (in 54114) | |
Price: $69,900 low | high Med: $24,900 On Site: 927 low | high Med: 171 |