Prime future residential development land in Pleasant Prairie. The property has a concept plan for approximately 80 single family residential lots.
MLS# | 1718263 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 118 |
Zoning | R-4 & C-1 |
---|---|
Acreage | 94.63 |
Area Information | |
---|---|
State | WI |
County | Kenosha |
City | Pleasant Prairie |
Zip Code | 53158 |
Area | Kenosha |
Listing VS Median (in 53158) | |
Price: $950,000 low | high Med: $299,000 On Site: 118 low | high Med: 46 Sourced by Back At You |